Dhairya Malhotra 11 月之前
父节点
当前提交
9c0bfc0444
共有 9 个文件被更改,包括 576 次插入104 次删除
  1. 二进制
      bin/main.pdf
  2. 38 36
      compression.tex
  3. 486 0
      data/sed2
  4. 1 0
      main.tex
  5. 51 68
      timestepping.tex
  6. 二进制
      videos/chain32.avi
  7. 二进制
      videos/chain32.png
  8. 二进制
      videos/sed127_2.png
  9. 二进制
      videos/sed127__.mp4

二进制
bin/main.pdf


+ 38 - 36
compression.tex

@@ -539,79 +539,81 @@
         \draw [dashed, line width=1pt] (0, 0.2) -- (-3.55, 0.2);
         \draw [line width=2pt,-{Latex[length=10pt,width=10pt]}] (-3.45,-1.2) -- (-3.45,-0.2);
         \draw [line width=2pt,-{Latex[length=10pt,width=10pt]}] (-3.45, 1.2) -- (-3.45, 0.2);
-        \node at (-4.0,0) {\Huge d};
+        \node at (-4.0,0) {\Huge $d$};
       \end{tikzpicture}}%>>>
 
     \column{0.75\textwidth}
-      {\bf Interpolated Compressed Inverse Preconditioning (ICIP):}
+      {\bf Adaptive discretization:}
       \only<1>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
+            2               &       15 &  37  &  104 &  337 & 1283 & 1848 & 2344 \\
+            &&&&&&&\\
+            &&&&&&&\\
+            &&&&&&&\\
+            &&&&&&&\\
         %\hline
       \end{tabular}
-      \vspace{5.36em}
       }%>>>
       \only<2>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
-            4               &       28 &  34  &   36 &   37 &   37 &   37 &   37 \\
+            2               &       15 &  37  &  104 &  337 & 1283 & 1848 & 2344 \\
+            4               &       25 &  75  &  271 & 1134 & 3770 & 5301 & 6620 \\
+            &&&&&&&\\
+            &&&&&&&\\
+            &&&&&&&\\
         %\hline
       \end{tabular}
-      \vspace{4em}
       }%>>>
       \only<3>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
-            4               &       28 &  34  &   36 &   37 &   37 &   37 &   37 \\
-         %  8               &       38 &  52  &   54 &   53 &   57 &   57 &   57 \\
-           16               &       46 &  71  &   74 &   80 &   86 &   87 &   88 \\
-         % 32               &       48 &  90  &   98 &  113 &  139 &  146 &  150 \\
-           64               &       49 &  96  &  108 &  131 &  186 &  237 &  251 \\
-         %128               &       49 &  98  &  110 &  134 &  215 &  326 &  431 \\
-          256               &       49 &  98  &  110 &  134 &  220 &  371 &  608 \\
+            2               &       15 &   37 &  104 &  337 & 1283 & 1848 & 2344 \\
+            4               &       25 &   75 &  271 & 1134 & 3770 & 5301 & 6620 \\
+         %  8               &       32 &  124 &  494 & 1939 & 7488 &>8000 &>8000 \\
+           16               &       35 &  147 &  629 & 2754 &>8000 &      &      \\
+         % 32               &       36 &  148 &  682 & 3092 &      &      &      \\
+           64               &       36 &  148 &  683 & 3094 &      &      &      \\
+         %128               &       37 &  149 &  683 & 3094 &      &      &      \\
+          256               &       37 &  149 &  683 & 3094 &      &      &      \\
         %\hline
       \end{tabular}}%>>>
 
       \vspace{1.5em}
-      {\bf Adaptive discretization:}
-
+      {\bf Interpolated Compressed Inverse Preconditioning (ICIP):}
       \only<1>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       15 &  37  &  104 &  337 & 1283 & 1848 & 2344 \\
+            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
         %\hline
       \end{tabular}
-      \vspace{5.36em}
       }%>>>
       \only<2>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       15 &  37  &  104 &  337 & 1283 & 1848 & 2344 \\
-            4               &       25 &  75  &  271 & 1134 & 3770 & 5301 & 6620 \\
+            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
+            4               &       28 &  34  &   36 &   37 &   37 &   37 &   37 \\
         %\hline
       \end{tabular}
-      \vspace{4em}
       }%>>>
       \only<3>{\begin{tabular}{r r r r r r r r}%<<<
         \hline
-          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & ~1e-4 & ~~~1e-5 & 1e-6 & 1e-7 \\
+          $N_{\text{disc}}$ & $d=$1e-1 & 1e-2 & 1e-3 & 1e-4 & 1e-5 & 1e-6 & 1e-7 \\
         \hline
-            2               &       15 &   37 &  104 &  337 & 1283 & 1848 & 2344 \\
-            4               &       25 &   75 &  271 & 1134 & 3770 & 5301 & 6620 \\
-         %  8               &       32 &  124 &  494 & 1939 & 7488 &>8000 &>8000 \\
-           16               &       35 &  147 &  629 & 2754 &>8000 &      &      \\
-         % 32               &       36 &  148 &  682 & 3092 &      &      &      \\
-           64               &       36 &  148 &  683 & 3094 &      &      &      \\
-         %128               &       37 &  149 &  683 & 3094 &      &      &      \\
-          256               &       37 &  149 &  683 & 3094 &      &      &      \\
+            2               &       18 &  20  &   21 &   21 &   21 &   21 &   21 \\
+            4               &       28 &  34  &   36 &   37 &   37 &   37 &   37 \\
+         %  8               &       38 &  52  &   54 &   53 &   57 &   57 &   57 \\
+           16               &       46 &  71  &   74 &   80 &   86 &   87 &   88 \\
+         % 32               &       48 &  90  &   98 &  113 &  139 &  146 &  150 \\
+           64               &       49 &  96  &  108 &  131 &  186 &  237 &  251 \\
+         %128               &       49 &  98  &  110 &  134 &  215 &  326 &  431 \\
+          256               &       49 &  98  &  110 &  134 &  220 &  371 &  608 \\
         %\hline
       \end{tabular}}%>>>
 

+ 486 - 0
data/sed2

@@ -0,0 +1,486 @@
+      t      dt  noprecond  precond       N      invdt     KSPprecond
+  0.000   0.100         13        7   88320    10.0000     6.3846
+  0.100   0.416         15        9   39840     2.4038     8.0000
+  0.516   0.735         16       10   22080     1.3605     7.2308
+  1.251   0.923         16       10   17760     1.0834     5.9412
+  2.174   1.877         16       10   15360     0.5328     6.7647
+  4.051   2.468         17       10   14880     0.4052     7.7619
+  6.519   2.590         17       11   14880     0.3861     8.1905
+  9.108   2.579         18       11   14880     0.3877     8.3333
+ 11.690   2.302         19       12   14880     0.4344     6.7619
+ 13.990   1.934         20       14   15840     0.5171     10.0000
+ 15.920   1.650         22       16   16320     0.6061     10.1765
+ 17.570   1.459         24       18   22080     0.6854     10.2941
+ 19.030   1.339         27       20   23520     0.7468     10.8824
+ 20.370   1.278         30       23   24960     0.7825     12.1765
+ 21.650   1.293         34       27   26880     0.7734     11.1905
+ 22.940   1.406         39       32   36960     0.7112     12.2381
+ 24.350   1.369         46       38   38400     0.7305     13.8095
+ 25.720   1.298         54       46   43200     0.7704     18.3529
+ 27.020   1.202         61       52   44640     0.8319     19.5882
+ 28.220   1.161         65       56   45600     0.8613     19.7059
+ 29.380   1.163         66       59   47040     0.8598     19.9412
+ 30.540   1.191         66       57   47040     0.8396     11.1176
+ 31.730   1.232         65       56   47040     0.8117     15.4118
+ 32.960   1.282         61       53   48000     0.7800     17.7647
+ 34.250   1.350         56       47   47040     0.7407     16.2353
+ 35.600   1.464         50       41   46560     0.6831     15.1765
+ 37.060   1.618         43       37   45600     0.6180     13.5294
+ 38.680   1.685         38       31   43200     0.5935     11.8824
+ 40.360   1.740         33       27   40320     0.5747     11.0000
+ 42.100   1.823         29       23   29760     0.5485     10.5882
+ 43.930   1.950         26       20   27840     0.5128     9.9412
+ 45.880   2.140         23       18   25920     0.4673     9.5294
+ 48.020   2.427         22       16   20640     0.4120     9.2353
+ 50.440   2.776         20       15   19680     0.3602     9.1176
+ 53.220   2.953         18       14   18720     0.3386     9.0588
+ 56.170   3.105         17       13   14400     0.3221     8.5294
+ 59.280   3.287         16       12   12480     0.3042     8.4118
+ 62.560   3.525         16       11   12000     0.2837     8.2941
+ 66.090   3.679         15       11   11520     0.2718     8.4118
+ 69.770   3.763         15       10    8640     0.2657     8.0000
+ 73.530   3.830         14        9    8640     0.2611     6.8235
+ 77.360   3.876         13        9    9600     0.2580     7.7059
+ 81.240   3.888         14       10    9600     0.2572     6.8235
+ 85.130   3.866         15       10    8640     0.2587     7.1429
+ 88.990   3.838         16       11    8640     0.2606     6.2857
+ 92.830   3.778         16       12    9120     0.2647     7.7143
+ 96.610   3.551         17       13    9120     0.2816     6.6667
+100.200   3.327         19       14   12960     0.3006     7.8571
+103.500   3.182         21       16   12480     0.3143     8.5238
+106.700   2.801         24       18   17280     0.3570     11.2353
+109.500   2.364         28       22   18240     0.4230     11.8824
+111.800   2.051         33       27   24960     0.4876     12.5294
+113.900   1.863         39       33   26880     0.5368     13.0588
+115.700   1.777         46       39   29280     0.5627     16.1176
+117.500   1.640         55       45   42720     0.6098     18.1176
+119.200   1.436         60       52   43680     0.6964     18.8824
+120.600   1.295         64       55   45600     0.7722     18.6471
+121.900   1.204         64       58   45600     0.8306     19.1765
+123.100   1.142         65       57   45120     0.8757     19.2353
+124.200   1.099         63       54   44640     0.9099     18.4706
+125.300   1.077         58       50   44160     0.9285     17.4118
+126.400   1.087         52       45   44160     0.9200     10.5882
+127.500   1.155         47       38   43680     0.8658     14.7059
+128.700   1.315         41       34   42240     0.7605     11.5714
+130.000   1.403         36       28   38880     0.7128     10.3810
+131.400   1.333         31       24   36000     0.7502     11.2941
+132.700   1.249         28       20   33120     0.8006     10.4118
+134.000   1.223         25       18   31200     0.8177     9.4706
+135.200   1.244         23       17   22560     0.8039     9.4706
+136.400   1.296         21       15   21600     0.7716     9.2941
+137.700   1.375         21       14   20640     0.7273     9.1176
+139.100   1.483         20       13   19680     0.6743     9.0588
+140.600   1.630         19       12   18720     0.6135     8.8824
+142.200   1.835         18       11   14400     0.5450     9.0588
+144.000   2.134         18       11   14400     0.4686     7.5882
+146.200   2.474         18       10   13440     0.4042     8.0000
+148.700   2.619         17       10   13440     0.3818     6.4286
+151.300   2.657         16       10   13440     0.3764     6.5238
+153.900   2.662         16       10   13440     0.3757     6.5238
+156.600   2.649         17       10   13440     0.3775     6.9524
+159.200   2.621         18       11   13440     0.3815     7.8095
+161.900   2.575         18       11   13440     0.3883     7.2857
+164.400   2.215         20       13   13920     0.4515     8.3333
+166.600   1.852         21       14   14400     0.5400     9.8235
+168.500   1.591         22       16   19200     0.6285     9.9412
+170.100   1.420         25       18   20640     0.7042     10.5294
+171.500   1.317         28       21   22080     0.7593     11.1765
+172.800   1.274         31       24   23520     0.7849     11.9412
+174.100   1.322         35       28   33600     0.7564     11.2381
+175.400   1.395         41       34   35520     0.7168     12.6190
+176.800   1.367         49       41   37920     0.7315     14.2857
+178.200   1.268         56       48   41760     0.7886     18.5882
+179.500   1.186         62       53   42720     0.8432     19.2353
+180.600   1.158         65       57   44640     0.8636     18.6471
+181.800   1.168         66       59   45120     0.8562     19.0000
+183.000   1.200         65       56   45120     0.8333     11.1765
+184.200   1.244         64       55   44640     0.8039     18.1765
+185.400   1.298         58       51   45120     0.7704     16.8824
+186.700   1.376         55       45   45600     0.7267     15.8824
+188.100   1.513         48       39   45120     0.6609     14.2941
+189.600   1.638         41       35   42720     0.6105     12.4706
+191.200   1.698         37       30   40320     0.5889     11.2353
+192.900   1.760         32       25   37440     0.5682     10.8235
+194.700   1.855         28       22   27360     0.5391     10.1765
+196.600   1.998         25       19   25920     0.5005     9.7059
+198.500   2.212         23       17   24000     0.4521     9.5882
+200.800   2.540         21       16   18720     0.3937     9.0588
+203.300   2.828         20       14   17760     0.3536     8.8235
+206.100   2.993         18       13   13440     0.3341     8.8235
+209.100   3.152         17       13   12480     0.3173     8.7647
+212.300   3.348         16       12   12000     0.2987     8.5294
+215.600   3.576         16       11   12000     0.2796     7.1765
+219.200   3.703         15       10    9120     0.2701     8.0588
+222.900   3.782         14       10    8640     0.2644     7.7059
+226.700   3.845         13        9    8640     0.2601     6.7059
+230.500   3.883         14        9    9600     0.2575     7.7647
+234.400   3.885         15       10    9600     0.2574     7.2353
+238.300   3.857         15       11    8640     0.2593     7.1429
+242.200   3.836         16       12    8640     0.2607     6.3333
+246.000   3.713         16       12    9120     0.2693     7.4762
+249.700   3.481         18       13   12000     0.2873     7.8095
+253.200   3.275         20       15   12480     0.3053     8.2381
+256.500   3.166         22       16   12480     0.3159     7.0952
+259.600   2.686         25       19   16800     0.3723     10.9412
+262.300   2.264         30       23   18240     0.4417     12.1765
+264.600   1.984         35       28   26400     0.5040     13.2353
+266.600   1.828         41       34   28800     0.5470     14.4118
+268.400   1.768         49       40   37920     0.5656     16.5882
+270.200   1.570         56       46   40800     0.6369     17.9412
+271.700   1.383         62       53   44640     0.7231     18.4118
+273.100   1.260         64       55   45120     0.7937     19.2353
+274.400   1.180         65       57   45120     0.8475     18.7059
+275.500   1.125         64       55   44640     0.8889     19.6471
+276.700   1.089         61       52   44640     0.9183     17.8235
+277.800   1.077         56       48   44160     0.9285     16.8235
+278.800   1.103         50       43   43680     0.9066     15.1176
+279.900   1.209         45       37   42240     0.8271     14.4706
+281.100   1.345         39       32   40320     0.7435     11.3810
+282.500   1.447         34       26   38400     0.6911     10.1429
+283.900   1.316         30       23   35040     0.7599     10.7059
+285.300   1.241         26       19   32160     0.8058     9.8235
+286.500   1.231         24       17   23040     0.8123     9.2353
+287.700   1.263         22       16   22080     0.7918     9.1765
+289.000   1.326         22       15   21120     0.7541     9.1765
+290.300   1.415         20       14   20640     0.7067     9.1176
+291.700   1.537         20       13   19680     0.6506     9.0000
+293.300   1.704         18       12   18240     0.5869     9.1176
+295.000   1.941         18       11   14400     0.5152     9.0000
+296.900   2.297         18       11   13920     0.4354     9.2353
+299.200   2.573         17       10   13440     0.3887     8.0000
+301.800   2.646         16       10   13440     0.3779     6.5714
+304.400   2.664         15        9   13440     0.3754     6.6667
+307.100   2.661         16       10   13440     0.3758     6.7143
+309.800   2.642         17       10   13440     0.3785     6.7619
+312.400   2.607         18       11   13440     0.3836     8.0476
+315.000   2.439         18       12   13440     0.4100     7.2857
+317.400   2.057         20       13   14400     0.4861     8.4762
+319.500   1.736         22       15   14880     0.5760     9.8235
+321.200   1.515         24       17   20640     0.6601     10.2353
+322.800   1.374         26       19   21600     0.7278     10.6471
+324.100   1.293         29       22   22560     0.7734     11.5882
+325.400   1.279         33       25   24960     0.7819     12.7059
+326.700   1.391         37       30   33600     0.7189     11.6667
+328.100   1.392         44       36   35520     0.7184     13.0952
+329.500   1.368         51       43   38880     0.7310     14.8095
+330.900   1.241         58       50   42720     0.8058     18.1765
+332.100   1.174         63       55   44160     0.8518     18.8824
+333.300   1.161         65       57   44640     0.8613     19.0588
+334.400   1.181         62       58   45120     0.8467     18.5882
+335.600   1.218         64       56   45600     0.8210     17.8824
+336.800   1.265         62       53   45600     0.7905     11.1176
+338.100   1.328         57       47   45600     0.7530     18.7059
+339.400   1.427         52       43   45120     0.7008     15.0000
+340.800   1.604         44       38   43200     0.6234     13.4706
+342.500   1.677         39       32   41280     0.5963     12.2353
+344.100   1.728         34       27   38880     0.5787     11.2941
+345.900   1.802         30       24   28320     0.5549     10.4706
+347.700   1.917         27       20   26400     0.5216     9.8824
+349.600   2.091         24       18   24480     0.4782     9.7647
+351.700   2.350         22       17   18720     0.4255     9.4118
+354.000   2.724         21       15   17280     0.3671     9.2353
+356.700   2.921         19       14   16800     0.3423     8.7647
+359.700   3.071         17       13   12480     0.3256     8.4706
+362.700   3.243         16       12   12480     0.3084     6.9412
+366.000   3.467         16       12   12000     0.2884     8.4118
+369.400   3.638         16       11   11520     0.2749     8.0588
+373.100   3.739         15       10    8640     0.2675     7.8824
+376.800   3.813         14        9    8640     0.2623     6.9412
+380.600   3.867         13        8    9120     0.2586     7.9412
+384.500   3.888         14        9    9600     0.2572     7.8235
+388.400   3.873         15       10    8640     0.2582     8.0588
+392.300   3.842         16       11    8640     0.2603     6.2381
+396.100   3.835         16       12    8640     0.2608     6.5238
+399.900   3.614         17       13    9120     0.2767     7.9048
+403.600   3.376         19       14   12000     0.2962     8.1905
+406.900   3.206         21       15   12480     0.3119     8.3333
+410.100   2.905         23       18   17280     0.3442     11.0588
+413.000   2.452         27       21   17760     0.4078     11.3529
+415.500   2.109         32       25   18720     0.4742     12.4118
+417.600   1.896         38       31   27360     0.5274     13.0588
+419.500   1.789         44       37   28800     0.5590     15.5294
+421.300   1.700         52       44   40800     0.5882     18.0000
+423.000   1.479         57       50   42720     0.6761     17.6471
+424.500   1.320         63       53   45120     0.7576     18.7059
+425.800   1.219         63       56   45600     0.8203     19.6471
+427.000   1.151         64       56   45120     0.8688     18.8824
+428.200   1.105         62       54   44640     0.9050     17.5294
+429.300   1.080         58       50   44160     0.9259     17.0000
+430.300   1.084         52       45   44160     0.9225     10.6471
+431.400   1.141         48       38   43680     0.8764     14.5882
+432.600   1.321         42       35   42240     0.7570     11.3810
+433.900   1.404         36       29   39360     0.7123     10.4286
+435.300   1.356         32       24   36480     0.7375     11.0000
+436.600   1.261         28       21   33600     0.7930     10.1176
+437.900   1.227         25       18   31200     0.8150     9.5294
+439.100   1.241         24       17   22560     0.8058     9.4118
+440.400   1.289         22       15   21600     0.7758     9.1176
+441.700   1.364         21       14   20640     0.7331     8.7059
+443.000   1.467         20       13   19680     0.6817     9.1176
+444.500   1.608         19       12   18720     0.6219     9.0588
+446.100   1.802         18       12   14400     0.5549     9.1176
+447.900   2.085         18       11   14400     0.4796     7.5882
+450.000   2.441         18       10   13440     0.4097     7.8571
+452.400   2.614         17       10   13440     0.3826     6.6190
+455.000   2.659         16       10   13440     0.3761     6.3810
+457.700   2.667         16       10   12960     0.3750     8.1429
+460.400   2.656         17       10   12960     0.3765     6.7143
+463.000   2.631         18       11   13440     0.3801     8.1429
+465.700   2.588         18       11   13440     0.3864     7.0000
+468.200   2.270         19       12   13440     0.4405     6.7619
+470.500   1.901         21       14   14400     0.5260     9.8824
+472.400   1.626         22       16   19200     0.6150     10.0588
+474.000   1.444         25       18   20160     0.6925     10.5294
+475.500   1.331         28       20   22080     0.7513     11.0588
+476.800   1.279         31       23   23520     0.7819     12.2941
+478.100   1.306         35       27   25440     0.7657     10.8571
+479.400   1.418         40       32   35520     0.7052     12.5714
+480.800   1.387         47       38   36480     0.7210     13.8095
+482.200   1.295         52       46   40800     0.7722     18.4118
+483.500   1.200         60       52   43200     0.8333     18.3529
+484.700   1.161         64       55   43680     0.8613     18.7647
+485.900   1.165         65       57   45120     0.8584     18.7647
+487.000   1.194         64       56   45120     0.8375     10.9412
+488.200   1.235         63       54   44640     0.8097     17.7059
+489.500   1.288         58       51   45120     0.7764     17.0588
+490.700   1.363         54       45   45600     0.7337     15.7647
+492.100   1.490         49       39   45120     0.6711     13.7647
+493.600   1.628         42       35   42720     0.6143     12.5294
+495.200   1.692         37       30   40320     0.5910     11.7647
+496.900   1.752         32       26   37920     0.5708     11.1765
+498.700   1.842         28       22   27360     0.5429     10.2353
+500.500   1.979         26       19   25920     0.5053     10.0588
+502.500   2.183         23       17   24000     0.4581     9.2941
+504.700   2.493         21       16   18720     0.4011     9.0000
+507.200   2.807         20       15   17760     0.3563     9.0588
+510.000   2.977         18       14   16800     0.3359     8.7647
+513.000   3.133         17       13   12480     0.3192     8.7059
+516.100   3.324         16       12   12000     0.3008     8.3529
+519.400   3.567         16       11   12000     0.2803     7.0588
+523.000   3.698         15       10    9120     0.2704     7.9412
+526.700   3.776         15       10    8640     0.2648     7.8235
+530.400   3.840         13        9    8640     0.2604     6.8824
+534.300   3.881         13        9    9600     0.2577     7.3529
+538.200   3.886         15       10    9600     0.2573     7.1765
+542.100   3.860         15       11    8640     0.2591     7.1429
+545.900   3.837         16       11    8640     0.2606     6.3333
+549.800   3.737         16       12    9120     0.2676     7.7143
+553.500   3.508         17       13   12000     0.2851     7.7619
+557.000   3.294         20       14   12480     0.3036     8.0000
+560.300   3.172         22       16   12480     0.3153     6.8571
+563.500   2.726         25       19   16800     0.3668     11.1176
+566.200   2.300         29       23   18240     0.4348     11.9412
+568.500   2.009         34       27   25440     0.4978     12.7059
+570.500   1.841         40       33   27360     0.5432     13.9412
+572.300   1.771         48       39   29280     0.5647     16.1765
+574.100   1.593         55       45   42240     0.6277     17.5882
+575.700   1.400         60       52   43680     0.7143     17.9412
+577.100   1.271         63       54   44640     0.7868     18.1765
+578.400   1.187         64       56   44160     0.8425     19.0000
+579.600   1.129         63       55   44640     0.8857     18.9412
+580.700   1.092         60       52   44640     0.9158     18.4118
+581.800   1.078         56       48   44160     0.9276     16.5882
+582.900   1.101         50       43   43680     0.9083     15.1176
+584.000   1.197         45       37   42240     0.8354     14.1176
+585.200   1.350         39       32   40320     0.7407     11.1429
+586.500   1.451         34       27   38400     0.6892     10.0952
+588.000   1.326         30       23   35520     0.7541     10.6471
+589.300   1.247         27       20   32640     0.8019     9.8824
+590.500   1.232         24       18   24000     0.8117     9.4118
+591.800   1.261         22       16   22080     0.7930     9.2353
+593.000   1.320         22       15   21120     0.7576     9.1176
+594.300   1.407         20       14   20640     0.7107     9.1176
+595.800   1.525         20       13   19680     0.6557     9.0588
+597.300   1.688         19       12   18240     0.5924     8.8824
+599.000   1.916         18       11   14400     0.5219     9.1765
+600.900   2.259         18       11   13920     0.4427     9.3529
+603.100   2.562         17       10   13440     0.3903     7.7619
+605.700   2.646         17       10   13440     0.3779     6.5238
+608.400   2.668         16        9   13440     0.3748     6.7619
+611.000   2.666         17       10   13440     0.3751     6.5238
+613.700   2.649         17       10   13440     0.3775     6.5714
+616.300   2.616         18       11   13440     0.3823     8.2381
+619.000   2.488         19       12   13440     0.4019     7.0476
+621.400   2.101         20       13   13920     0.4760     8.3810
+623.500   1.766         22       15   14400     0.5663     9.8824
+625.300   1.535         23       16   20640     0.6515     10.1176
+626.800   1.386         26       19   21600     0.7215     10.7059
+628.200   1.301         29       21   22560     0.7686     11.2941
+629.500   1.280         32       25   24480     0.7812     12.0000
+630.800   1.371         37       29   33600     0.7294     11.6667
+632.200   1.405         42       35   35520     0.7117     12.9048
+633.600   1.389         50       42   38400     0.7199     14.3810
+635.000   1.256         57       49   41760     0.7962     18.7647
+636.200   1.180         62       53   43680     0.8475     19.0588
+637.400   1.162         64       56   44640     0.8606     18.8235
+638.600   1.178         63       57   44640     0.8489     18.5294
+639.700   1.213         63       55   44640     0.8244     10.7647
+641.000   1.259         61       52   45600     0.7943     17.5294
+642.200   1.321         56       46   45120     0.7570     16.3529
+643.500   1.417         51       42   45120     0.7057     16.5294
+645.000   1.596         44       38   43200     0.6266     13.6471
+646.600   1.673         39       32   40800     0.5977     11.8824
+648.200   1.725         34       27   38880     0.5797     11.5882
+650.000   1.797         30       24   28320     0.5565     10.3529
+651.700   1.910         27       20   26880     0.5236     9.7647
+653.700   2.079         24       18   24480     0.4810     9.7059
+655.700   2.331         22       17   18240     0.4290     9.1176
+658.100   2.703         21       15   17760     0.3700     9.2353
+660.800   2.911         19       14   17280     0.3435     8.8824
+663.700   3.062         17       13   12480     0.3266     8.7059
+666.700   3.232         16       12   12480     0.3094     7.3529
+670.000   3.452         16       12   12000     0.2897     8.2941
+673.400   3.627         16       11   12000     0.2757     7.0588
+677.100   3.733         15       10    8640     0.2679     8.0588
+680.800   3.809         14        9    8640     0.2625     7.1765
+684.600   3.864         13        8    9120     0.2588     7.9412
+688.500   3.887         14        9    9600     0.2573     7.8824
+692.300   3.874         15       10    8640     0.2581     8.0588
+696.200   3.843         16       11    8640     0.2602     6.5238
+700.100   3.842         16       12    8640     0.2603     6.3333
+703.900   3.629         17       13    9120     0.2756     7.8095
+707.500   3.389         18       14   12000     0.2951     8.0476
+710.900   3.214         21       15   12480     0.3111     8.3810
+714.100   2.935         23       17   17280     0.3407     10.5882
+717.100   2.478         27       20   17280     0.4036     12.6471
+719.600   2.127         32       25   18720     0.4701     12.3529
+721.700   1.906         37       31   27360     0.5247     13.0000
+723.600   1.794         43       37   28800     0.5574     14.9412
+725.400   1.715         51       42   39840     0.5831     17.4706
+727.100   1.490         57       49   43200     0.6711     18.1176
+728.600   1.326         62       52   44640     0.7541     18.1765
+729.900   1.221         62       54   45120     0.8190     18.5294
+731.100   1.153         63       55   44640     0.8673     18.4706
+732.300   1.106         61       53   44160     0.9042     18.0000
+733.400   1.082         57       49   43680     0.9242     16.4706
+734.500   1.086         52       45   42720     0.9208     15.4706
+735.600   1.143         47       39   42240     0.8749     9.7059
+736.700   1.333         41       34   41280     0.7502     11.7143
+738.000   1.418         36       29   39360     0.7052     10.8095
+739.500   1.363         31       24   36000     0.7337     11.3529
+740.800   1.266         28       21   33120     0.7899     10.3529
+742.100   1.230         25       18   31200     0.8130     9.6471
+743.300   1.244         23       17   22560     0.8039     9.4118
+744.600   1.291         22       15   21600     0.7746     9.1765
+745.800   1.365         21       14   20640     0.7326     9.0000
+747.200   1.469         20       13   19680     0.6807     8.9412
+748.700   1.610         19       12   18720     0.6211     8.9412
+750.300   1.805         18       11   14400     0.5540     9.1765
+752.100   2.089         18       11   14400     0.4787     7.4706
+754.200   2.446         18       10   13440     0.4088     8.0476
+756.600   2.618         16       10   13440     0.3820     6.5238
+759.200   2.663         16       10   13440     0.3755     6.4762
+761.900   2.671         16       10   12960     0.3744     8.0000
+764.600   2.661         17       10   12960     0.3758     6.9524
+767.200   2.636         18       10   13440     0.3794     8.1905
+769.900   2.593         18       11   13440     0.3857     7.0000
+772.500   2.275         19       12   13440     0.4396     6.8571
+774.700   1.904         20       14   14400     0.5252     9.9412
+776.700   1.628         22       15   14880     0.6143     9.8824
+778.300   1.446         25       18   20640     0.6916     10.4706
+779.700   1.334         27       20   22080     0.7496     10.7647
+781.100   1.281         30       23   23040     0.7806     11.8235
+782.300   1.308         34       27   24960     0.7645     10.8095
+783.600   1.431         39       32   34560     0.6988     11.9048
+785.100   1.402         46       38   36960     0.7133     13.6667
+786.500   1.304         52       45   41280     0.7669     17.8824
+787.800   1.204         59       51   43200     0.8306     19.0000
+789.000   1.163         63       54   43680     0.8598     18.5882
+790.200   1.166         64       56   45120     0.8576     17.7059
